Click for more info!!
CODY HODGDON CAPTURES W&B PROPERTY MANAGEMENT 25 AT CLAREMONT MOTORSPORTS PARK!
2024 Schedule Released
New England Dwarf Car Series Schedule released
CODY HODGDON WINS AT OXFORD
Click for more
Harris Wins 4 in a Row
Click for more
$0.00Cart (0)
5/19/2024 - Lee USA Speedway
Lee, NH
North American Pro Stock Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 29 | Tom Harwood Derry, NH | Derry, NH | 6 | |
2 | 10 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 8 | |
3 | 12 | 08 | Ryan Carman Manchester, NH | Manchester, NH | 9 | |
4 | 6 | ONO | Chris Sullivan Barrington, NH | Barrington, NH | 2 | |
5 | 1 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | -4 | |
6 | 9 | XX08 | Joseph Roberts Berwick, ME | Berwick, ME | 3 | |
7 | 13 | 07 | Ronnie Carman Derry, NH | Derry, NH | 6 | |
8 | 16 | X25 | Joe Acres Hubbardston, MA | Hubbardston, MA | 8 | |
9 | 20 | X07 | Adam Bousquet Alton, NH | Alton, NH | 11 | |
10 DNF | 8 | 04 | Stew McCormack Plaistow, NH | Plaistow, NH | -2 | |
11 DNF | 5 | H31 | Jason Hodgdon Farmington, NH | Farmington, NH | -6 | |
12 DNF | 2 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -10 | |
13 DNF | 17 | NH3 | Daniel Brofman Berlin, NH | Berlin, NH | 4 | |
14 DNF | 14 | 12 | Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | - | |
15 DNF | 15 | 30 | Duane Skofield Plaistow, NH | Plaistow, NH | - | |
16 DNF | 3 | 25 | Tim Griffith Athol, MA | Athol, MA | -13 | |
17 DNF | 11 | 57 | Zig Geno Canterbury, NH | Canterbury, NH | -6 | |
18 DNF | 4 | 14 | Andrew Harmon Rochester, NH | Rochester, NH | -14 | |
19 DNF | 19 | K19 | Monique King West Newfield, ME | West Newfield, ME | - | |
DNS | 18 | 44 | Adam King | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Tom Harwood Derry, NH | Derry, NH | 1 | |
2 | 3 | 14 | Andrew Harmon Rochester, NH | Rochester, NH | 1 | |
3 | 4 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | 1 | |
4 | 6 | XX08 | Joseph Roberts Berwick, ME | Berwick, ME | 2 | |
5 | 1 | 07 | Ronnie Carman Derry, NH | Derry, NH | -4 | |
6 DNF | 7 | K19 | Monique King West Newfield, ME | West Newfield, ME | 1 | |
7 DNF | 5 | 44 | Adam King | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | ONO | Chris Sullivan Barrington, NH | Barrington, NH | 1 | |
2 | 4 | 25 | Tim Griffith Athol, MA | Athol, MA | 2 | |
3 | 5 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | 2 | |
4 | 3 | 57 | Zig Geno Canterbury, NH | Canterbury, NH | -1 | |
5 | 1 | 12 | Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | -4 | |
6 | 6 | X25 | Joe Acres Hubbardston, MA | Hubbardston, MA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Zig Geno Canterbury, NH | Canterbury, NH | - | ||
2 | 3 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 1 | |
3 | 2 | 04 | Stew McCormack Plaistow, NH | Plaistow, NH | -1 | |
4 | 4 | 08 | Ryan Carman Manchester, NH | Manchester, NH | - | |
5 | 6 | NH3 | Daniel Brofman Berlin, NH | Berlin, NH | 1 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Heath DeButts Nottingham, NH | Nottingham, NH | 2 | |
2 | 7 | 7 | Richard Marrocco Dracut, MA | Dracut, MA | 5 | |
3 | 4 | C47 | Dan Caswell Waterboro, ME | Waterboro, ME | 1 | |
4 | 6 | 39 | Brad Weismann Saco, ME | Saco, ME | 2 | |
5 | 5 | 59 | Callie Osborne Hudson, NH | Hudson, NH | - | |
6 | 9 | 5 | Jessica Coulter Hudson, NH | Hudson, NH | 3 | |
7 | 8 | 25 | Kyle Gailloux Lyman, ME | Lyman, ME | 1 | |
8 DNF | 1 | NH99 | Carl Gagnon Merrimack, NH | Merrimack, NH | -7 | |
9 DNF | 2 | 47 | Brian Caswell Buxton, ME | Buxton, ME | -7 | |
10 DNF | 11 | 2 | David Cameron Alfred, ME | Alfred, ME | 1 | |
11 DNF | 10 | 94 | Mike Batchelder Plymouth, NH | Plymouth, NH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | NH99 | Carl Gagnon Merrimack, NH | Merrimack, NH | 1 | |
2 | 3 | 76 | Heath DeButts Nottingham, NH | Nottingham, NH | 1 | |
3 | 5 | 59 | Callie Osborne Hudson, NH | Hudson, NH | 2 | |
4 | 6 | 7 | Richard Marrocco Dracut, MA | Dracut, MA | 2 | |
5 | 1 | 5 | Jessica Coulter Hudson, NH | Hudson, NH | -4 | |
6 | 4 | 94 | Mike Batchelder Plymouth, NH | Plymouth, NH | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47 | Brian Caswell Buxton, ME | Buxton, ME | 3 | |
2 | 1 | C47 | Dan Caswell Waterboro, ME | Waterboro, ME | -1 | |
3 | 2 | 39 | Brad Weismann Saco, ME | Saco, ME | -1 | |
4 | 5 | 25 | Kyle Gailloux Lyman, ME | Lyman, ME | 1 | |
DNS | 3 | 2 | David Cameron Alfred, ME | Alfred, ME | - |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Cody Hodge Orleans, VT | Orleans, VT | 1 | |
2 | 5 | 35 | Sean Nadeau Fremont, NH | Fremont, NH | 3 | |
3 | 7 | 21 | Mackenzie Belisle Londonderry, NH | Londonderry, NH | 4 | |
4 DNF | 1 | H14 | Andrew Harmon Rochester, NH | Rochester, NH | -3 | |
5 DNF | 3 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | -2 | |
6 DNF | 4 | 11NH | David Smith Charlestown, NH | Charlestown, NH | -2 | |
7 DNF | 6 | 19 | Dylan Cabral Richmond, RI | Richmond, RI | -1 | |
DNS | 8 | CT7 | James Trask Preston, CT | Preston, CT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | H14 | Andrew Harmon Rochester, NH | Rochester, NH | - | |
2 | 7 | 72 | Cody Hodge Orleans, VT | Orleans, VT | 5 | |
3 | 3 | NH1 | Carlos Grenier Charlestown, NH | Charlestown, NH | - | |
4 | 5 | 11NH | David Smith Charlestown, NH | Charlestown, NH | 1 | |
5 | 8 | 35 | Sean Nadeau Fremont, NH | Fremont, NH | 3 | |
6 | 4 | 19 | Dylan Cabral Richmond, RI | Richmond, RI | -2 | |
7 | 2 | 21 | Mackenzie Belisle Londonderry, NH | Londonderry, NH | -5 | |
8 | 6 | CT7 | James Trask Preston, CT | Preston, CT | -2 |