Click for more info!!
CODY HODGDON CAPTURES W&B PROPERTY MANAGEMENT 25 AT CLAREMONT MOTORSPORTS PARK!
2024 Schedule Released
New England Dwarf Car Series Schedule released
CODY HODGDON WINS AT OXFORD
Click for more
Harris Wins 4 in a Row
Click for more
$0.00Cart (0)
9/15/2024 - Star Speedway
Epping, NH
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | NH29 | Justin Harris Northwood, NH | Northwood, NH | 5 | |
2 | 12 | 14 | Andrew Harmon Rochester, NH | Rochester, NH | 10 | |
3 | 13 | 29 | Tom Harwood Derry, NH | Derry, NH | 10 | |
4 | 5 | 26 | Eric Bacon Brimfield, MA | Brimfield, MA | 1 | |
5 | 10 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 5 | |
6 | 11 | 57 | Zig Geno Canterbury, NH | Canterbury, NH | 5 | |
7 | 4 | 08 | Ryan Carman Manchester, NH | Manchester, NH | -3 | |
8 | 2 | 30 | Duane Skofield Plaistow, NH | Plaistow, NH | -6 | |
9 | 7 | ONO | Chris Sullivan Barrington, NH | Barrington, NH | -2 | |
10 | 8 | X08 | Caden Roberts Farmington, NH | Farmington, NH | -2 | |
11 | 14 | 07 | Ronnie Carman Derry, NH | Derry, NH | 3 | |
12 | 20 | 1NH | Jack Victoria Northwood, NH | Northwood, NH | 8 | |
13 | 17 | X07 | Adam Bousquet Alton, NH | Alton, NH | 4 | |
14 | 9 | 25 | Tim Griffith Athol, MA | Athol, MA | -5 | |
15 | 1 | NH3 | Daniel Brofman Berlin, NH | Berlin, NH | -14 | |
16 | 16 | 12 | Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | - | |
17 | 15 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -2 | |
18 | 19 | X25 | Joe Acres Hubbardston, MA | Hubbardston, MA | 1 | |
19 | 3 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | -16 | |
DNS | 18 | 197 | Steve Dickey Milford, NH | Milford, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | ONO | Chris Sullivan Barrington, NH | Barrington, NH | - | |
2 | 5 | 26 | Eric Bacon Brimfield, MA | Brimfield, MA | 3 | |
3 | 8 | 14 | Andrew Harmon Rochester, NH | Rochester, NH | 5 | |
4 | 7 | 29 | Tom Harwood Derry, NH | Derry, NH | 3 | |
5 | 3 | 30 | Duane Skofield Plaistow, NH | Plaistow, NH | -2 | |
6 | 6 | 57 | Zig Geno Canterbury, NH | Canterbury, NH | - | |
7 | 2 | 25 | Tim Griffith Athol, MA | Athol, MA | -5 | |
8 | 9 | 07 | Ronnie Carman Derry, NH | Derry, NH | 1 | |
9 | 4 | 12 | Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | -5 | |
10 | 10 | 197 | Steve Dickey Milford, NH | Milford, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | NH29 | Justin Harris Northwood, NH | Northwood, NH | 6 | |
2 | 6 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 4 | |
3 | 3 | 08 | Ryan Carman Manchester, NH | Manchester, NH | - | |
4 | 9 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | 5 | |
5 | 1 | NH3 | Daniel Brofman Berlin, NH | Berlin, NH | -4 | |
6 | 4 | X08 | Caden Roberts Farmington, NH | Farmington, NH | -2 | |
7 | 10 | 1NH | Jack Victoria Northwood, NH | Northwood, NH | 3 | |
8 | 8 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | - | |
9 | 2 | X07 | Adam Bousquet Alton, NH | Alton, NH | -7 | |
10 | 5 | X25 | Joe Acres Hubbardston, MA | Hubbardston, MA | -5 |