Click for more info!!
CODY HODGDON CAPTURES W&B PROPERTY MANAGEMENT 25 AT CLAREMONT MOTORSPORTS PARK!
2024 Schedule Released
New England Dwarf Car Series Schedule released
CODY HODGDON WINS AT OXFORD
Click for more
Harris Wins 4 in a Row
Click for more
$0.00Cart (0)
8/3/2024 - Riverside Speedway & Adventure Park
Groveton, NH
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 29 | Tom Harwood Derry, NH | Derry, NH | 11 | |
2 | 10 | 14 | Andrew Harmon Rochester, NH | Rochester, NH | 8 | |
3 | 11 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 8 | |
4 | 1 | 08 | Ryan Carman Manchester, NH | Manchester, NH | -3 | |
5 | 3 | X1 | Roger Edgecomb Hiram, ME | Hiram, ME | -2 | |
6 | 9 | 07 | Ronnie Carman Derry, NH | Derry, NH | 3 | |
7 | 2 | ONO | Chris Sullivan Barrington, NH | Barrington, NH | -5 | |
8 | 7 | NH3 | Daniel Brofman Berlin, NH | Berlin, NH | -1 | |
9 | 14 | X07 | Adam Bousquet Alton, NH | Alton, NH | 5 | |
10 | 8 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -2 | |
11 | 4 | 57 | Zig Geno Canterbury, NH | Canterbury, NH | -7 | |
DNS | 15 | 906 | Michael Leslie Whiterfield, NH | Whiterfield, NH | - | |
DNS | 6 | 15 | Cody Brown Lancaster, NH | Lancaster, NH | - | |
DNS | 5 | 8 | Brad Sanborn Porter, ME | Porter, ME | - | |
DNS | 13 | 3 | Brenna Humphrey Parsonsfield, ME | Parsonsfield, ME | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Tom Harwood Derry, NH | Derry, NH | - | |
2 | 2 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | - | |
3 | 3 | ONO | Chris Sullivan Barrington, NH | Barrington, NH | - | |
4 | 7 | 57 | Zig Geno Canterbury, NH | Canterbury, NH | 3 | |
5 | 5 | 15 | Cody Brown Lancaster, NH | Lancaster, NH | - | |
6 | 4 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -2 | |
7 | 6 | 906 | Michael Leslie Whiterfield, NH | Whiterfield, NH | -1 | |
8 | 8 | 3 | Brenna Humphrey Parsonsfield, ME | Parsonsfield, ME | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Andrew Harmon Rochester, NH | Rochester, NH | 5 | |
2 | 1 | X1 | Roger Edgecomb Hiram, ME | Hiram, ME | -1 | |
3 | 4 | 08 | Ryan Carman Manchester, NH | Manchester, NH | 1 | |
4 | 3 | 8 | Brad Sanborn Porter, ME | Porter, ME | -1 | |
5 | 5 | NH3 | Daniel Brofman Berlin, NH | Berlin, NH | - | |
6 | 7 | 07 | Ronnie Carman Derry, NH | Derry, NH | 1 | |
7 | 2 | X07 | Adam Bousquet Alton, NH | Alton, NH | -5 |