Click for more info!!
CODY HODGDON CAPTURES W&B PROPERTY MANAGEMENT 25 AT CLAREMONT MOTORSPORTS PARK!
2024 Schedule Released
New England Dwarf Car Series Schedule released
CODY HODGDON WINS AT OXFORD
Click for more
Harris Wins 4 in a Row
Click for more
$0.00Cart (0)
7/26/2024 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 29 | Tom Harwood Derry, NH | Derry, NH | 15 | |
2 | 12 | 14 | Andrew Harmon Rochester, NH | Rochester, NH | 10 | |
3 | 13 | 57 | Zig Geno Canterbury, NH | Canterbury, NH | 10 | |
4 | 7 | 08 | Ryan Carman Manchester, NH | Manchester, NH | 3 | |
5 | 9 | 26 | Eric Bacon Brimfield, MA | Brimfield, MA | 4 | |
6 | 3 | 19 | Chris Waites Methuen, MA | Methuen, MA | -3 | |
7 | 6 | NH3 | Daniel Brofman Berlin, NH | Berlin, NH | -1 | |
8 | 4 | ONO | Chris Sullivan Barrington, NH | Barrington, NH | -4 | |
9 | 14 | 30 | Duane Skofield Plaistow, NH | Plaistow, NH | 5 | |
10 | 5 | 07 | Ronnie Carman Derry, NH | Derry, NH | -5 | |
11 | 2 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -9 | |
12 | 11 | 07X | Adam Bousquet Alton, NH | Alton, NH | -1 | |
13 | 1 | 12 | Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | -12 | |
14 | 8 | 25 | Tim Griffith Athol, MA | Athol, MA | -6 | |
15 | 10 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | -5 | |
16 | 18 | 11 | Lawrence Debenedictis North Billerica, MA | North Billerica, MA | 2 | |
17 | 20 | 197 | Michael Henderson Litchfield, NH | Litchfield, NH | 3 | |
18 | 17 | X25 | Joe Acres Hubbardston, MA | Hubbardston, MA | -1 | |
19 | 15 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | -4 | |
20 | 19 | M7 | Rich Cail | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Tom Harwood Derry, NH | Derry, NH | - | |
2 | 3 | 57 | Zig Geno Canterbury, NH | Canterbury, NH | 1 | |
3 | 2 | 72 | Kenny Scott Jr Salem, NH | Salem, NH | -1 | |
4 | 5 | 08 | Ryan Carman Manchester, NH | Manchester, NH | 1 | |
5 | 7 | ONO | Chris Sullivan Barrington, NH | Barrington, NH | 2 | |
6 | 4 | 23 | Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -2 | |
7 | 6 | X25 | Joe Acres Hubbardston, MA | Hubbardston, MA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 2 | |
2 | 1 | 14 | Andrew Harmon Rochester, NH | Rochester, NH | -1 | |
3 | 4 | 26 | Eric Bacon Brimfield, MA | Brimfield, MA | 1 | |
4 | 5 | NH3 | Daniel Brofman Berlin, NH | Berlin, NH | 1 | |
5 | 2 | 19 | Chris Waites Methuen, MA | Methuen, MA | -3 | |
6 | 6 | 12 | Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | - | |
7 | 7 | 11 | Lawrence Debenedictis North Billerica, MA | North Billerica, MA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Duane Skofield Plaistow, NH | Plaistow, NH | - | |
2 | 3 | 07X | Adam Bousquet Alton, NH | Alton, NH | 1 | |
3 | 5 | 25 | Tim Griffith Athol, MA | Athol, MA | 2 | |
4 | 6 | 07 | Ronnie Carman Derry, NH | Derry, NH | 2 | |
5 | 2 | M7 | Rich Cail | -3 | ||
6 | 4 | 197 | Michael Henderson Litchfield, NH | Litchfield, NH | -2 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 23 | Dwight Souther Jr Seabrook, NH | Seabrook, NH | 7 | |
2 | 2 | 1 | Derek McKeen Hiram, ME | Hiram, ME | - | |
3 | 13 | NH99 | Carl Gagnon Merrimack, NH | Merrimack, NH | 10 | |
4 | 12 | 55 | Gage Osborne Plaistow, NH | Plaistow, NH | 8 | |
5 | 5 | 7 | Richard Marrocco Dracut, MA | Dracut, MA | - | |
6 | 9 | C47 | Dan Caswell Waterboro, ME | Waterboro, ME | 3 | |
7 | 15 | 47 | Brian Caswell Buxton, ME | Buxton, ME | 8 | |
8 | 7 | 66 | Kameron Weir North Conway, NH | North Conway, NH | -1 | |
9 | 6 | 59 | Callie Osborne Hudson, NH | Hudson, NH | -3 | |
10 | 3 | G47 | Taylor Graffam Limington, ME | Limington, ME | -7 | |
11 | 11 | 88 | Maddy Herrick Arundell, ME | Arundell, ME | - | |
12 | 10 | 76 | Heath DeButts Nottingham, NH | Nottingham, NH | -2 | |
13 | 14 | 14 | CJ McNall Barrington, NH | Barrington, NH | 1 | |
14 | 4 | 5 | Jessica Coulter Hudson, NH | Hudson, NH | -10 | |
15 | 1 | 2 | David Cameron Alfred, ME | Alfred, ME | -14 | |
16 | 94 | Mike Batchelder Plymouth, NH | Plymouth, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | David Cameron Alfred, ME | Alfred, ME | 4 | |
2 | 1 | 1 | Derek McKeen Hiram, ME | Hiram, ME | -1 | |
3 | 2 | G47 | Taylor Graffam Limington, ME | Limington, ME | -1 | |
4 | 3 | 5 | Jessica Coulter Hudson, NH | Hudson, NH | -1 | |
5 | 4 | 7 | Richard Marrocco Dracut, MA | Dracut, MA | -1 | |
6 | 7 | 59 | Callie Osborne Hudson, NH | Hudson, NH | 1 | |
7 | 8 | 66 | Kameron Weir North Conway, NH | North Conway, NH | 1 | |
DNS | 6 | 47 | Brian Caswell Buxton, ME | Buxton, ME | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Dwight Souther Jr Seabrook, NH | Seabrook, NH | 4 | |
2 | 1 | C47 | Dan Caswell Waterboro, ME | Waterboro, ME | -1 | |
3 | 2 | 76 | Heath DeButts Nottingham, NH | Nottingham, NH | -1 | |
4 | 4 | 88 | Maddy Herrick Arundell, ME | Arundell, ME | - | |
5 | 7 | 55 | Gage Osborne Plaistow, NH | Plaistow, NH | 2 | |
6 | 3 | NH99 | Carl Gagnon Merrimack, NH | Merrimack, NH | -3 | |
7 | 6 | 14 | CJ McNall Barrington, NH | Barrington, NH | -1 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33VT | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 2 | |
2 | 1 | 22 | Austin Erickson Ashland, MA | Ashland, MA | -1 | |
3 | 2 | 30 | Andrew Morin Nashua, NH | Nashua, NH | -1 | |
4 | 11 | 57 | Justin Beecher Billerica, MA | Billerica, MA | 7 | |
5 | 12 | 37 | Wade Gelinas Limington, ME | Limington, ME | 7 | |
6 | 13 | 2 | Derrick Burnham Limington, ME | Limington, ME | 7 | |
7 | 7 | 07X | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | - | |
8 | 8 | 07 | Mike Williams Franklin, NH | Franklin, NH | - | |
9 | 4 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | -5 | |
10 | 9 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | -1 | |
11 | 10 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | -1 | |
DQ | 5 | 42 | Robby Bodwell Sanford, ME | Sanford, ME | - | |
DQ | 6 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33VT | Matt Sonnhalter White River Junction, VT | White River Junction, VT | - | |
2 | 5 | 30 | Andrew Morin Nashua, NH | Nashua, NH | 3 | |
3 | 7 | 22 | Austin Erickson Ashland, MA | Ashland, MA | 4 | |
4 | 2 | 57 | Justin Beecher Billerica, MA | Billerica, MA | -2 | |
5 | 6 | 90 | Brian Destefano Tewksbury, MA | Tewksbury, MA | 1 | |
6 | 3 | 37 | Wade Gelinas Limington, ME | Limington, ME | -3 | |
7 | 4 | 2 | Derrick Burnham Limington, ME | Limington, ME | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Robby Bodwell Sanford, ME | Sanford, ME | - | |
2 | 3 | 02 | Geoff Rollins Merrimack, NH | Merrimack, NH | 1 | |
3 | 2 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | -1 | |
4 | 4 | 07 | Mike Williams Franklin, NH | Franklin, NH | - | |
5 | 6 | 07X | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | 1 | |
6 | 5 | 79 | Patrick Tanguay Lebanon, ME | Lebanon, ME | -1 |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7X | Shane Webber New Vineyard, ME | New Vineyard, ME | 1 | |
2 | 4 | 72 | Cody Hodge Orleans, VT | Orleans, VT | 2 | |
3 | 3 | 35 | Sean Nadeau Fremont, NH | Fremont, NH | - | |
4 | 1 | 14H | Andrew Harmon Rochester, NH | Rochester, NH | -3 | |
5 | 5 | VT36 | Kodi Sabins Windsor, VT | Windsor, VT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14H | Andrew Harmon Rochester, NH | Rochester, NH | 1 | |
2 | 5 | 7X | Shane Webber New Vineyard, ME | New Vineyard, ME | 3 | |
3 | 4 | 35 | Sean Nadeau Fremont, NH | Fremont, NH | 1 | |
4 | 3 | 72 | Cody Hodge Orleans, VT | Orleans, VT | -1 | |
5 | 1 | VT36 | Kodi Sabins Windsor, VT | Windsor, VT | -4 |